Side-by-Side School Comparison
Riverheads High School VS Wilson Memorial High School
📍 19 Howardsville Rd
, Staunton, VA 24401 📞 +1 (540) 337-1921 🌐 augusta.k12.va.us
, Staunton, VA 24401 📞 +1 (540) 337-1921 🌐 augusta.k12.va.us
Small Classes13.4:1 Ratio
📍 189 Hornet Rd
, Fishersville, VA 22939 📞 +1 (540) 886-4286 🌐 augusta.k12.va.us
, Fishersville, VA 22939 📞 +1 (540) 886-4286 🌐 augusta.k12.va.us
Small Classes14.2:1 Ratio
General Information
| Riverheads High School | Detail | Wilson Memorial High School |
|---|---|---|
| Augusta County Public Schools | District | Augusta County Public Schools |
| Augusta County | County | Augusta County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Distant | Locale | Rural, Fringe |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Riverheads High School | Metric | Wilson Memorial High School |
|---|---|---|
| 467 | Total Students | 837 |
| 35 | Total Teachers | 59 |
| 13.4:1 | Student–Teacher Ratio | 14.2:1 |
Economic Indicators
| Riverheads High School | Metric | Wilson Memorial High School |
|---|---|---|
| 254 | Free Lunch Students | 461 |
| 54.4% | Free Lunch % | 55.1% |
| N/A | Reduced Lunch Students | N/A |
School Locations
Compare Riverheads High School with Another School
Compare Any Two Schools
