Side-by-Side School Comparison
Riverheads High School VS Stuarts Draft High School
📍 19 Howardsville Rd
, Staunton, VA 24401 📞 +1 (540) 337-1921 🌐 augusta.k12.va.us
, Staunton, VA 24401 📞 +1 (540) 337-1921 🌐 augusta.k12.va.us
Small Classes13.4:1 Ratio
📍 1028 Augusta Farm Rd
, Stuarts Draft, VA 24477 📞 +1 (540) 946-7600 🌐 augusta.k12.va.us
, Stuarts Draft, VA 24477 📞 +1 (540) 946-7600 🌐 augusta.k12.va.us
Small Classes14.4:1 Ratio
General Information
| Riverheads High School | Detail | Stuarts Draft High School |
|---|---|---|
| Augusta County Public Schools | District | Augusta County Public Schools |
| Augusta County | County | Augusta County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Distant | Locale | Rural, Fringe |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Riverheads High School | Metric | Stuarts Draft High School |
|---|---|---|
| 467 | Total Students | 668 |
| 35 | Total Teachers | 47 |
| 13.4:1 | Student–Teacher Ratio | 14.4:1 |
Economic Indicators
| Riverheads High School | Metric | Stuarts Draft High School |
|---|---|---|
| 254 | Free Lunch Students | 415 |
| 54.4% | Free Lunch % | 62.1% |
| N/A | Reduced Lunch Students | N/A |
School Locations
Compare Riverheads High School with Another School
Compare Any Two Schools
