Side-by-Side School Comparison
Buffalo Gap High School VS Riverheads High School
📍 1800 Buffalo Gap Hwy
, Swoope, VA 24479 📞 +1 (540) 337-6021 🌐 augusta.k12.va.us
, Swoope, VA 24479 📞 +1 (540) 337-6021 🌐 augusta.k12.va.us
Small Classes12.7:1 Ratio
📍 19 Howardsville Rd
, Staunton, VA 24401 📞 +1 (540) 337-1921 🌐 augusta.k12.va.us
, Staunton, VA 24401 📞 +1 (540) 337-1921 🌐 augusta.k12.va.us
Small Classes13.4:1 Ratio
General Information
| Buffalo Gap High School | Detail | Riverheads High School |
|---|---|---|
| Augusta County Public Schools | District | Augusta County Public Schools |
| Augusta County | County | Augusta County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Distant | Locale | Rural, Distant |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Buffalo Gap High School | Metric | Riverheads High School |
|---|---|---|
| 410 | Total Students | 467 |
| 32 | Total Teachers | 35 |
| 12.7:1 | Student–Teacher Ratio | 13.4:1 |
Economic Indicators
| Buffalo Gap High School | Metric | Riverheads High School |
|---|---|---|
| 241 | Free Lunch Students | 254 |
| 58.8% | Free Lunch % | 54.4% |
| N/A | Reduced Lunch Students | N/A |
School Locations
Compare Buffalo Gap High School with Another School
Compare Any Two Schools
