Side-by-Side School Comparison
Fort Defiance High School VS Riverheads High School
📍 195 Fort Defiance Rd
, Fort Defiance, VA 24437 📞 +1 (540) 245-5050 🌐 augusta.k12.va.us
, Fort Defiance, VA 24437 📞 +1 (540) 245-5050 🌐 augusta.k12.va.us
Small Classes14:1 Ratio
📍 19 Howardsville Rd
, Staunton, VA 24401 📞 +1 (540) 337-1921 🌐 augusta.k12.va.us
, Staunton, VA 24401 📞 +1 (540) 337-1921 🌐 augusta.k12.va.us
Small Classes13.4:1 Ratio
General Information
| Fort Defiance High School | Detail | Riverheads High School |
|---|---|---|
| Augusta County Public Schools | District | Augusta County Public Schools |
| Augusta County | County | Augusta County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Fringe | Locale | Rural, Distant |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Fort Defiance High School | Metric | Riverheads High School |
|---|---|---|
| 731 | Total Students | 467 |
| 52 | Total Teachers | 35 |
| 14.0:1 | Student–Teacher Ratio | 13.4:1 |
Economic Indicators
| Fort Defiance High School | Metric | Riverheads High School |
|---|---|---|
| 455 | Free Lunch Students | 254 |
| 62.2% | Free Lunch % | 54.4% |
| N/A | Reduced Lunch Students | N/A |
School Locations
Compare Fort Defiance High School with Another School
Compare Any Two Schools
