Side-by-Side School Comparison
Riverheads Elementary School VS Commonwealth Center For Children And Adolescents
Students: N/A
Grades: Pre-K – 12
Charter: No
📍 PO Box 2309
, Staunton, VA 24402 📞 +1 (540) 332-2126
, Staunton, VA 24402 📞 +1 (540) 332-2126
General Information
| Riverheads Elementary School | Detail | Commonwealth Center For Children And Adolescents |
|---|---|---|
| Augusta County Public Schools | District | Commonwealth Center for Children & Adolescents |
| Augusta County | County | Staunton city |
| Regular | School Type | Special Education |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Distant | Locale | Rural, Fringe |
| Pre-K – 5 | Grade Range | Pre-K – 12 |
Students & Staff
| Riverheads Elementary School | Metric | Commonwealth Center For Children And Adolescents |
|---|---|---|
| 714 | Total Students | N/A |
| 46 | Total Teachers | N/A |
| 15.5:1 | Student–Teacher Ratio | N/A |
Economic Indicators
| Riverheads Elementary School | Metric | Commonwealth Center For Children And Adolescents |
|---|---|---|
| 520 | Free Lunch Students | N/A |
| 72.8% | Free Lunch % | N/A |
| N/A | Reduced Lunch Students | N/A |
School Locations
Compare Riverheads Elementary School with Another School
Compare Any Two Schools
