Side-by-Side School Comparison
Hugh K. Cassell Elementary School VS Riverheads Elementary School
General Information
| Hugh K. Cassell Elementary School | Detail | Riverheads Elementary School |
|---|---|---|
| Augusta County Public Schools | District | Augusta County Public Schools |
| Augusta County | County | Augusta County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Fringe | Locale | Rural, Distant |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| Hugh K. Cassell Elementary School | Metric | Riverheads Elementary School |
|---|---|---|
| 634 | Total Students | 714 |
| 41 | Total Teachers | 46 |
| 15.5:1 | Student–Teacher Ratio | 15.5:1 |
Economic Indicators
| Hugh K. Cassell Elementary School | Metric | Riverheads Elementary School |
|---|---|---|
| 451 | Free Lunch Students | 520 |
| 71.1% | Free Lunch % | 72.8% |
| N/A | Reduced Lunch Students | N/A |
School Locations
Compare Hugh K. Cassell Elementary School with Another School
Compare Any Two Schools
