Side-by-Side School Comparison
Edward G. Clymore Elementary School VS Riverheads Elementary School
General Information
| Edward G. Clymore Elementary School | Detail | Riverheads Elementary School |
|---|---|---|
| Augusta County Public Schools | District | Augusta County Public Schools |
| Augusta County | County | Augusta County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Fringe | Locale | Rural, Distant |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| Edward G. Clymore Elementary School | Metric | Riverheads Elementary School |
|---|---|---|
| 803 | Total Students | 714 |
| 50 | Total Teachers | 46 |
| 16.1:1 | Student–Teacher Ratio | 15.5:1 |
Economic Indicators
| Edward G. Clymore Elementary School | Metric | Riverheads Elementary School |
|---|---|---|
| 547 | Free Lunch Students | 520 |
| 68.1% | Free Lunch % | 72.8% |
| N/A | Reduced Lunch Students | N/A |
School Locations
Compare Edward G. Clymore Elementary School with Another School
Compare Any Two Schools
