Side-by-Side School Comparison
Riverheads Elementary School VS Wilson Elementary School
📍 127 Woodrow Wilson Ave
, Fishersville, VA 22939 📞 +1 (540) 245-5040 🌐 augusta.k12.va.us
, Fishersville, VA 22939 📞 +1 (540) 245-5040 🌐 augusta.k12.va.us
Small Classes14.9:1 Ratio
General Information
| Riverheads Elementary School | Detail | Wilson Elementary School |
|---|---|---|
| Augusta County Public Schools | District | Augusta County Public Schools |
| Augusta County | County | Augusta County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Distant | Locale | Rural, Fringe |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| Riverheads Elementary School | Metric | Wilson Elementary School |
|---|---|---|
| 714 | Total Students | 655 |
| 46 | Total Teachers | 44 |
| 15.5:1 | Student–Teacher Ratio | 14.9:1 |
Economic Indicators
| Riverheads Elementary School | Metric | Wilson Elementary School |
|---|---|---|
| 520 | Free Lunch Students | 537 |
| 72.8% | Free Lunch % | 82.0% |
| N/A | Reduced Lunch Students | N/A |
School Locations
Compare Riverheads Elementary School with Another School
Compare Any Two Schools
