Side-by-Side School Comparison
Riverheads Middle School VS Commonwealth Center For Children And Adolescents
📍 240 Don Hanger Circle
, Staunton, VA 24401 📞 +1 (540) 414-0630 🌐 augusta.k12.va.us
, Staunton, VA 24401 📞 +1 (540) 414-0630 🌐 augusta.k12.va.us
Small Classes12.5:1 Ratio
Students: N/A
Grades: Pre-K – 12
Charter: No
📍 PO Box 2309
, Staunton, VA 24402 📞 +1 (540) 332-2126
, Staunton, VA 24402 📞 +1 (540) 332-2126
General Information
| Riverheads Middle School | Detail | Commonwealth Center For Children And Adolescents |
|---|---|---|
| Augusta County Public Schools | District | Commonwealth Center for Children & Adolescents |
| Augusta County | County | Staunton city |
| Regular | School Type | Special Education |
| New | Status | Open |
| No | Charter School | No |
| Rural, Distant | Locale | Rural, Fringe |
| 6 – 8 | Grade Range | Pre-K – 12 |
Students & Staff
| Riverheads Middle School | Metric | Commonwealth Center For Children And Adolescents |
|---|---|---|
| 366 | Total Students | N/A |
| 29 | Total Teachers | N/A |
| 12.5:1 | Student–Teacher Ratio | N/A |
Economic Indicators
| Riverheads Middle School | Metric | Commonwealth Center For Children And Adolescents |
|---|---|---|
| 220 | Free Lunch Students | N/A |
| 60.1% | Free Lunch % | N/A |
| N/A | Reduced Lunch Students | N/A |
School Locations
Compare Riverheads Middle School with Another School
Compare Any Two Schools
